| NO. | COUNTRY | STAMP | DATE |
| 1 | Great Britain | Penny Black | 1840 |
| 2 | Zürich | 4 and 6 | 1843 |
| 3 | Brazil | Bull's Eyes | 1843 |
| 4 | United States | Red Brown Franklin & Black Washington |
1847 |
| 5 | Mauritius | Red Penny and Blue Penny | 1847 |
| 6 | France | Vervelle Francs | 1849 |
| 7 | Belgium | Epaulettes | 1849 |
| 8 | Federal Switzerland | Coat of arms and posthorn | 1850 |
| 9 | Spain | Queen Isabella II | 1850 |
| 10 | India | Scinde Dawk | 1854 |
No comments:
Post a Comment